Current Rates:
Peak Season Rates
March 1, 2020-November 8, 2020
Monday – Thursday | Friday – Sunday | |
Golf | $ 42.00 | $ 47.00 |
Seniors 60 plus | $ 37.00 | $ 37.00 |
After 3:00 PM | $ 30.00 | $ 30.00 |
Weekday Replay Rate $ 20.00 |
Weekend Replay Rate $ 25.00 |
Off Season Rates
November 9, 2020 February 28, 2021
Monday – Thursday | Friday – Sunday | |||
18 Holes | 9 Holes | 18 Holes | 9 Holes | |
Golf | $ 32 | $ 17 | $ 37 | $ 20 |
Seniors 60+ | $ 27 | $ 15 | $ 27 | $ 15 |
After 12 | $ 27 | $ 15 | $ 27 | $ 20 |
Includes Guest Fee + Cart Fee + Tax
* Proper Golf Attire Required (Collared Shirt, No Cutoffs etc.)